AMC系列485通讯LED三相多功能网络仪表,采用交流采样技术,可直接测量三相电网中的电流和电压。既可用于本地显示,又能与工控设备连接,组成测控系统。
485通讯LED三相多功能网络仪表可具有RS-485通讯接口,采用兼容Modbus-RTU协议;可将电量信号转换成标准的模拟量输出;或带一路继电器报警输出;或带四路(两路)开关量输入/两路开关量输出。根据不同要求,通过仪表面板按键,对变比、报警、通讯等参数设置和控制。
2.产品型号规格
仅表型号 | 基本功能 | 外形 | 可选功能 | ||
AMC48-A13 AMC48-AV3 | 三相电流(或电压)测量; Three phase current (or voltage) measurement, LED 数码管显示 LED digital display | 48方形 Square | 无 | ||
AMC 48L-A13 AMC 48L-AV3 | 三相电流(或电压)测量; Three phase current (or voltage) measurement, LCD液晶显示; LCD liquid crystal display | ||||
AMC 72-A13 AMC 72-AV3 | 三相电流(或电压)测量; Three phase current (or voltage) measurement., LED数码管显示: LED digital display | 72方形 Square | 1、一路RS485通讯(/C) 1、1 channel RS485 communication(/C) 2、一路变送输出(/M) 2、1 channel transmitting output (/M) 3、一路变送输出+一路RS485通讯(/MC) 3、1 channel transmitting output+1 channel RS485 communication(/MC) 4、一路RS485通讯+开关量2D12DO(/KC) 4、1 channel RS485 communication+ switching2D12DO (/KC) | ||
AMC72L-A13 AMC72L-AV3 | 三相电流(或电压)测量; Three phase current (or voltage) measurement, LCD液晶显示; LCD liquid crystal display | ||||
AMC96-AI3 AMC96-AV3 | 三相电流(或电压)测量; Three phase current (or voltage) measurement, LED数码管显示: LED digital display | 96 方形 Square | 1、一路RS485通讯(/C ) 1、1 channel RS485 communication (/C) 2、可多三路变送输出(/M或/M3 ) 2、at most 3 channels transmitting output (/M or/M3) 3、变送输出+RS485通讯(/MC或/M3C ) 3、transmitting output+RS485 communication (/MC or/M3C) 4、RS485通讯+开关可4DI2DO (/KC ) 4、RS485 communication+ switching 4DI2DO (/KC) | ||
AMC96L-AI3 AMC96L-AV3 | 三相电流(或电压)测量; Three phase current (or voltage) measurement, LCD液晶显示; LCD liquid crystal display | ||||
注:/J为一路继电器报警输出(与第二路开关量输出复用),如有特殊需求请咨询本公司 Note: /J is 1 channel relay alarm output (multiplexing with second channel switching output), for special request, please consult our company |
技术参数 Technical parameter | 指标 Value | ||
输入 Input | 标称值 Nominal value | 交流电压:AC100V、220V、380V;交流电流:AC1A、5A; AC voltage: AC100V、220V、380V; AC current:AC1A、5A; 特殊规格可事先咨询 Consult special specification in advance | |
过载 Overload | 电压:1.2倍持续,2倍持续1秒;电流:1.2倍持续,10倍持续1秒 Voltage:1.2 times continuous, 2 times continuous 1 second; current: 1.2 times continuous,10 times continuous 1 second | ||
频率 Frequency | 45Hz~65Hz | ||
功耗 Power consumption | 各电压、电流输入回路功耗均小于0.5VA Power consumption of each voltage, current Input circuit is less than 0.5VA | ||
精度等级 Accuracy class | 0.5级 | ||
功能 Fuction | 显示 Display | LED或LCD显示,倍率可任意设置,报警、开关量指示; LED or LCD display, can set multiplying power, alarm, switching indication —路模拟量时,可编程设计设置对应显示; For 1 channel analog, display related programmable setting, AMC48三相表的显示方式可编程设置:三相数据轮回显示或手动切换显示(按左右键切换) 相应的指示灯会点亮。 The display mode of AMC48 three-phase meter can be set by programming.Three-phase data cycle display or manual switch display(press left/right key to switch).The corresponding indicator light will be on. | |
通讯 Communication | RS485, Modbus-RTU兼容协议;1个起始位,8个数据位,1个停止位, RS485, Modbus-RTU compatible protocol; 1 start bit, 8 data bit, 1 stop bit, 无奇偶校验;波特率:2400/4800/9600/19200 bps no parity,Baud Rate 2400/4800/9600/19200 bps | ||
报警 Alarm | 1路无源继电器,触点容量1A/30VDC,1A/250VAC, 1 channel passive relay, contact capacity 1A/30VDC, 1A/250VAC, 高、低、不平衡报警等 Used for high、low, unbalance alarm etc. | ||
模拟量 Analog
| DC4~20mA、DC0~20mA(负载 < 500 Ω), DC4~20mA, DC0~20mA( load < 500Ω), DC0~5V(负载 > 1kΩ)等 DC0~5V( load >1kΩ) etc. | ||
开关量 Switching | 输入 Input | 四路或两路干接点输入,内置电源,光耦隔离 4 channel or 2 channel dry contact Input, built in power supply, optoisolator | |
输出 Output | 两路开关量输出,常开继电器触点, 容量:1A/30VDC, 1A/250VAC 2 channel switching output, NO relay contact, capacity: 1A/30VDC, 1A/250VAC | ||
电源 Power supply | 电压范围 Voltage range | AC220V | |
功耗 Power consumption | <5VA | ||
绝缘电阻 Insulation resistance | ≥100MΩ | ||
工频耐压 Power frequency withstand voltage | 外壳与各端子组(除参比电压≤40V的端子)之间 AC 4kV/1min(RMS) Between the shell and all set of terminals(except the set of terminals reference voltage less than 40V) AC 4kV/1min(RMS) 电源端子组与信号输入、输出端子组之间2KV/1min(RMS) Between power supply set of terminals and signal Input, output set of terminals 2kV/1min (RMS) | ||
平均*工作时间 Mean time between failures | ≥50000h | ||
环境 Environment | 温度 Temperature | 工作:-10°C ~+55°C 贮存:-25°C ~+70°C Operation: -10°C~+55°C Storage: -25°C ~+70°C | |
湿度 Humidity | ≤93%RH,不结露,不含腐蚀性气体 ≤93%RH, no condensation, without corrosive gas | ||
海拔 Altitude | ≤2500m |